
Initiator
Sova
7 competitive games played (4 Wins / 3 Losses)
K/D
1.29
Headshot
35%
ADR
166.2


| MAP | AGENT | RESULT | K / D / A | HEADSHOT % |
|---|---|---|---|---|
| 13 - 9 Victory | 17 / 15 / 3 | 34% | ||
| 13 - 8 Victory | 22 / 15 / 3 | 30% | ||
| 10 - 13 Defeat | 20 / 17 / 4 | 30% | ||
| 13 - 5 Victory | 13 / 11 / 4 | 36% | ||
| 13 - 6 Victory | 14 / 9 / 8 | 19% | ||
| 13 - 11 Victory | 9 / 21 / 3 | 33% | ||
| 13 - 10 Victory | 18 / 13 / 9 | 40% | ||
| 2 - 6 Defeat | 3 / 8 / 1 | 18% | ||
| 13 - 8 Victory | 18 / 16 / 5 | 32% | ||
| 13 - 15 Defeat | 29 / 18 / 6 | 58% |

7 competitive games played (4 Wins / 3 Losses)
K/D
1.29
Headshot
35%
ADR
166.2

1 competitive games played (1 Wins / 0 Losses)
K/D
1.13
Headshot
34%
ADR
134.2

1 competitive games played (1 Wins / 0 Losses)
K/D
1.18
Headshot
36%
ADR
132.6
Sensitivity: 800 DPI x 0.35 In-Game (280 eDPI) • 240Hz OLED Display
0;P;c;5;o;1;0t;1;0l;2;0o;2;0a;1